Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 68 | Joe Hawley | C | 5 | Nevada-Las Vegas |
| 66 | Eric Kush | C | 2 | California, Pa. |
| 62 | Evan Smith | C | 6 | Idaho State |
| 60 | Jeremiah Warren | C | 3 | South Florida |
| 27 | Johnthan Banks | CB | 2 | Mississippi State |
| 24 | Mike Jenkins | CB | 7 | South Florida |
| 28 | Tim Jennings | CB | 9 | Georgia |
| 26 | Sterling Moore | CB | 4 | Southern Methodist |
| 21 | Alterraun Verner | CB | 5 | UCLA |
| 38 | Jude Adjei-Barimah | DB | R | Bowling Green State |
| 59 | Kourtnei Brown | DE | 3 | Clemson |
| 96 | T.J. Fatinikun | DE | 2 | Toledo |
| 92 | William Gholston | DE | 2 | Michigan State |
| 94 | George Johnson | DE | 5 | Rutgers |
| 95 | Howard Jones | DE | 1 | Shepherd |
| 59 | Josh Martin | DE | 2 | Columbia |
| 91 | Josh Shirley | DE | R | - |
| 56 | Jacquies Smith | DE | 3 | Missouri |
| 91 | Da'Quan Bowers | DT | 4 | Clemson |
| 93 | Gerald McCoy | DT | 5 | Oklahoma |
