1995 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 3 | @ | Jacksonville Jaguars | W | 10-3 | - |
| 3 | Sep 10 | vs | Pittsburgh Steelers | L | 17-34 | - |
| 5 | Sep 17 | vs | Cleveland Browns | L | 7-14 | - |
| 7 | Sep 24 | @ | Cincinnati Bengals | W | 38-28 | - |
| 9 | Oct 1 | vs | Jacksonville Jaguars | L | 16-17 | - |
| 11 | Oct 8 | @ | Minnesota Vikings | L | 17-23 | - |
| 17 | Oct 22 | @ | Chicago Bears | L | 32-35 | - |
| 19 | Oct 29 | vs | Tampa Bay Buccaneers | W | 19-7 | - |
| 21 | Nov 5 | @ | Cleveland Browns | W | 37-10 | - |
| 23 | Nov 12 | vs | Cincinnati Bengals | L | 25-32 | - |
| 25 | Nov 19 | @ | Kansas City Chiefs | L | 13-20 | - |
| 28 | Nov 26 | vs | Denver Broncos | W | 42-33 | - |
| 31 | Dec 3 | @ | Pittsburgh Steelers | L | 7-21 | - |
| 34 | Dec 10 | vs | Detroit Lions | L | 17-24 | - |
| 37 | Dec 17 | vs | New York Jets | W | 23-6 | - |
| 40 | Dec 24 | @ | Buffalo Bills | W | 28-17 | - |
