Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Atlanta Falcons | L | 27-47 |
| 3 | @ | Pittsburgh Steelers | L | 9-20 |
| 5 | vs | Indianapolis Colts | W | 24-10 |
| 7 | @ | San Diego Chargers | W | 17-7 |
| 9 | vs | San Francisco 49ers | L | 21-24 |
| 11 | vs | Cincinnati Bengals | W | 48-17 |
| 14 | vs | New Orleans Saints | W | 23-10 |
| 16 | vs | New York Jets | L | 12-17 |
| 18 | @ | Los Angeles Rams | L | 13-17 |
| 22 | @ | Cleveland Browns | W | 35-23 |
| 26 | vs | Buffalo Bills | W | 27-24 |
| 27 | @ | Seattle Seahawks | L | 10-13 |
| 29 | vs | Cleveland Browns | W | 58-14 |
| 32 | @ | Kansas City Chiefs | W | 27-10 |
| 35 | @ | Cincinnati Bengals | L | 20-40 |
| 37 | vs | Pittsburgh Steelers | W | 34-14 |
Individual player statistics and rosters are available from 1999 onward.
