Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Phoenix Cardinals | W | 23-7 |
| 3 | vs | Green Bay Packers | W | 31-3 |
| 5 | @ | Minnesota Vikings | L | 20-26 |
| 7 | @ | Detroit Lions | W | 27-23 |
| 9 | vs | Indianapolis Colts | L | 14-24 |
| 14 | @ | Chicago Bears | L | 14-31 |
| 16 | vs | Detroit Lions | L | 7-38 |
| 18 | @ | New Orleans Saints | L | 21-23 |
| 20 | vs | Minnesota Vikings | L | 7-35 |
| 22 | vs | Chicago Bears | W | 20-17 |
| 24 | @ | San Diego Chargers | L | 14-29 |
| 27 | @ | Green Bay Packers | L | 14-19 |
| 30 | vs | Los Angeles Rams | L | 27-31 |
| 33 | vs | Atlanta Falcons | L | 7-35 |
| 35 | @ | San Francisco 49ers | L | 14-21 |
| 39 | @ | Phoenix Cardinals | W | 7-3 |
Individual player statistics and rosters are available from 1999 onward.
