Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Green Bay Packers | W | 23-20 |
| 3 | @ | Detroit Lions | L | 17-31 |
| 5 | vs | Tampa Bay Buccaneers | W | 26-20 |
| 7 | @ | Cincinnati Bengals | W | 42-7 |
| 9 | vs | Chicago Bears | W | 21-20 |
| 13 | vs | Detroit Lions | W | 31-14 |
| 16 | vs | Washington Redskins | L | 13-15 |
| 19 | @ | Chicago Bears | W | 38-10 |
| 20 | @ | Tampa Bay Buccaneers | W | 35-7 |
| 22 | vs | Houston Oilers | L | 13-17 |
| 24 | vs | Cleveland Browns | W | 17-13 |
| 27 | @ | Los Angeles Rams | W | 31-17 |
| 30 | @ | Philadelphia Eagles | L | 17-28 |
| 33 | vs | San Francisco 49ers | L | 17-20 |
| 36 | @ | Pittsburgh Steelers | W | 6-3 |
| 39 | vs | Green Bay Packers | W | 27-7 |
Individual player statistics and rosters are available from 1999 onward.
