Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New York Jets | L | 13-16 |
| 3 | vs | Chicago Bears | L | 20-21 |
| 5 | @ | Green Bay Packers | L | 13-15 |
| 7 | vs | Buffalo Bills | L | 10-17 |
| 9 | @ | Detroit Lions | L | 3-31 |
| 11 | vs | Philadelphia Eagles | W | 14-13 |
| 16 | @ | New Orleans Saints | L | 7-23 |
| 18 | vs | Green Bay Packers | L | 0-27 |
| 20 | @ | Minnesota Vikings | L | 13-28 |
| 22 | vs | Detroit Lions | W | 30-21 |
| 24 | @ | Atlanta Falcons | L | 7-43 |
| 26 | vs | New York Giants | L | 14-21 |
| 29 | @ | Miami Dolphins | L | 14-33 |
| 31 | vs | Minnesota Vikings | L | 24-26 |
| 33 | @ | Chicago Bears | L | 0-27 |
| 37 | vs | Indianapolis Colts | W | 17-3 |
Individual player statistics and rosters are available from 1999 onward.
