Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Minnesota Vikings | L | 20-23 |
| 3 | @ | Tampa Bay Buccaneers | L | 3-31 |
| 5 | vs | Cincinnati Bengals | W | 24-23 |
| 7 | vs | Pittsburgh Steelers | W | 17-3 |
| 9 | @ | Atlanta Falcons | L | 10-24 |
| 14 | @ | Cleveland Browns | L | 6-17 |
| 16 | vs | Chicago Bears | L | 10-30 |
| 18 | @ | Detroit Lions | W | 27-13 |
| 20 | @ | New York Giants | L | 7-27 |
| 22 | vs | Philadelphia Eagles | W | 27-24 |
| 24 | @ | Chicago Bears | W | 17-3 |
| 27 | vs | Tampa Bay Buccaneers | W | 19-14 |
| 30 | vs | Detroit Lions | W | 38-10 |
| 33 | @ | Houston Oilers | W | 16-14 |
| 36 | vs | Los Angeles Rams | W | 28-13 |
| 39 | @ | Minnesota Vikings | L | 7-27 |
Individual player statistics and rosters are available from 1999 onward.
