Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New York Giants | W | 31-14 |
| 3 | vs | Buffalo Bills | L | 31-34 |
| 5 | @ | New York Jets | W | 31-14 |
| 7 | @ | New Orleans Saints | W | 16-10 |
| 9 | vs | Los Angeles Rams | W | 27-24 |
| 11 | @ | New England Patriots | W | 24-12 |
| 14 | vs | Atlanta Falcons | W | 56-17 |
| 18 | @ | Phoenix Cardinals | L | 14-24 |
| 21 | @ | Atlanta Falcons | W | 41-3 |
| 22 | vs | New Orleans Saints | W | 21-20 |
| 24 | @ | Los Angeles Rams | W | 27-10 |
| 27 | vs | Philadelphia Eagles | W | 20-14 |
| 30 | vs | Miami Dolphins | W | 27-3 |
| 33 | @ | Minnesota Vikings | W | 20-17 |
| 35 | vs | Tampa Bay Buccaneers | W | 21-14 |
| 40 | vs | Detroit Lions | W | 24-6 |
Individual player statistics and rosters are available from 1999 onward.
