Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Philadelphia Eagles | L | 13-15 |
| 3 | vs | Chicago Bears | W | 28-6 |
| 5 | @ | Atlanta Falcons | W | 10-7 |
| 7 | vs | San Francisco 49ers | L | 10-16 |
| 9 | @ | Detroit Lions | W | 13-7 |
| 11 | vs | Los Angeles Rams | W | 13-10 |
| 14 | @ | Phoenix Cardinals | W | 30-21 |
| 18 | vs | Tampa Bay Buccaneers | W | 23-21 |
| 20 | @ | New England Patriots | W | 31-14 |
| 22 | @ | San Francisco 49ers | L | 20-21 |
| 25 | vs | Washington Redskins | W | 20-3 |
| 27 | vs | Miami Dolphins | W | 24-13 |
| 29 | vs | Atlanta Falcons | W | 22-14 |
| 33 | @ | Los Angeles Rams | W | 37-14 |
| 36 | vs | Buffalo Bills | L | 16-20 |
| 38 | @ | New York Jets | W | 20-0 |
Individual player statistics and rosters are available from 1999 onward.
