Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Bears | L | 28-38 |
| 4 | vs | Minnesota Vikings | L | 16-31 |
| 7 | @ | New Orleans Saints | L | 13-20 |
| 9 | @ | Detroit Lions | L | 9-30 |
| 11 | vs | Chicago Bears | L | 19-27 |
| 13 | vs | Los Angeles Rams | L | 27-31 |
| 15 | @ | Miami Dolphins | L | 38-41 |
| 17 | vs | New England Patriots | L | 14-32 |
| 19 | @ | New York Giants | L | 20-22 |
| 21 | vs | St. Louis Cardinals | W | 16-0 |
| 23 | @ | New York Jets | L | 28-62 |
| 25 | vs | Detroit Lions | W | 19-16 |
| 28 | @ | Green Bay Packers | L | 0-21 |
| 30 | @ | Minnesota Vikings | L | 7-26 |
| 33 | vs | Indianapolis Colts | L | 23-31 |
| 37 | vs | Green Bay Packers | L | 17-20 |
Individual player statistics and rosters are available from 1999 onward.
