Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Pittsburgh Steelers | L | 3-45 |
| 4 | @ | Miami Dolphins | L | 13-30 |
| 7 | vs | Detroit Lions | W | 14-6 |
| 9 | @ | New York Jets | L | 20-25 |
| 11 | vs | Buffalo Bills | W | 49-17 |
| 13 | vs | Denver Broncos | L | 10-15 |
| 15 | @ | Buffalo Bills | L | 9-21 |
| 17 | vs | Green Bay Packers | W | 37-10 |
| 19 | vs | New York Jets | L | 17-35 |
| 21 | @ | New England Patriots | L | 15-34 |
| 23 | vs | Miami Dolphins | L | 20-34 |
| 25 | @ | Kansas City Chiefs | L | 7-20 |
| 28 | vs | New England Patriots | L | 31-38 |
| 30 | @ | Chicago Bears | L | 10-17 |
| 33 | @ | Tampa Bay Buccaneers | W | 31-23 |
| 37 | vs | Houston Oilers | W | 34-16 |
Individual player statistics and rosters are available from 1999 onward.
