Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Green Bay Packers | W | 26-20 |
| 4 | @ | Chicago Bears | L | 7-20 |
| 7 | @ | Buffalo Bills | W | 17-14 |
| 9 | vs | Los Angeles Raiders | L | 20-35 |
| 11 | @ | Cleveland Browns | L | 20-24 |
| 13 | vs | Buffalo Bills | W | 14-3 |
| 15 | vs | New York Jets | W | 20-13 |
| 17 | @ | Tampa Bay Buccaneers | W | 32-14 |
| 19 | vs | Miami Dolphins | W | 17-13 |
| 21 | vs | Indianapolis Colts | W | 34-15 |
| 23 | @ | Seattle Seahawks | W | 20-13 |
| 25 | @ | New York Jets | L | 13-16 |
| 28 | @ | Indianapolis Colts | W | 38-31 |
| 30 | vs | Detroit Lions | W | 23-6 |
| 34 | @ | Miami Dolphins | L | 27-30 |
| 37 | vs | Cincinnati Bengals | W | 34-23 |
Individual player statistics and rosters are available from 1999 onward.
