Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | San Francisco 49ers | W | 28-21 |
| 4 | @ | Tampa Bay Buccaneers | W | 31-16 |
| 6 | vs | Chicago Bears | L | 24-33 |
| 9 | @ | Buffalo Bills | W | 27-20 |
| 11 | @ | Los Angeles Rams | L | 10-13 |
| 13 | @ | Green Bay Packers | L | 17-20 |
| 15 | vs | San Diego Chargers | W | 21-17 |
| 17 | @ | Chicago Bears | L | 9-27 |
| 19 | vs | Detroit Lions | W | 16-13 |
| 21 | vs | Green Bay Packers | L | 17-27 |
| 23 | @ | Detroit Lions | L | 21-41 |
| 25 | vs | New Orleans Saints | L | 23-30 |
| 28 | @ | Philadelphia Eagles | W | 28-23 |
| 30 | vs | Tampa Bay Buccaneers | W | 26-7 |
| 33 | @ | Atlanta Falcons | L | 13-14 |
| 37 | vs | Philadelphia Eagles | L | 35-37 |
Individual player statistics and rosters are available from 1999 onward.
