Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Los Angeles Raiders | L | 0-31 |
| 4 | vs | Buffalo Bills | W | 42-3 |
| 7 | @ | Green Bay Packers | W | 24-3 |
| 9 | vs | Indianapolis Colts | W | 25-20 |
| 11 | @ | Cincinnati Bengals | W | 29-20 |
| 14 | vs | Miami Dolphins | W | 23-7 |
| 15 | @ | New England Patriots | L | 13-20 |
| 17 | vs | Seattle Seahawks | W | 17-14 |
| 19 | @ | Indianapolis Colts | W | 35-17 |
| 21 | @ | Miami Dolphins | L | 17-21 |
| 23 | vs | Tampa Bay Buccaneers | W | 62-28 |
| 25 | vs | New England Patriots | W | 16-13 |
| 27 | @ | Detroit Lions | L | 20-31 |
| 30 | @ | Buffalo Bills | W | 27-7 |
| 32 | vs | Chicago Bears | L | 6-19 |
| 37 | vs | Cleveland Browns | W | 37-10 |
Individual player statistics and rosters are available from 1999 onward.
