Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New England Patriots | L | 20-26 |
| 4 | vs | New York Giants | W | 23-20 |
| 7 | vs | New York Jets | L | 3-24 |
| 9 | @ | St. Louis Cardinals | L | 28-43 |
| 11 | vs | Detroit Lions | W | 43-10 |
| 13 | vs | Minnesota Vikings | W | 20-17 |
| 16 | @ | Chicago Bears | L | 7-23 |
| 17 | @ | Indianapolis Colts | L | 10-37 |
| 19 | vs | Chicago Bears | L | 10-16 |
| 21 | @ | Minnesota Vikings | W | 27-17 |
| 23 | vs | New Orleans Saints | W | 38-14 |
| 25 | @ | Los Angeles Rams | L | 17-34 |
| 28 | vs | Tampa Bay Buccaneers | W | 21-0 |
| 30 | vs | Miami Dolphins | L | 24-34 |
| 33 | @ | Detroit Lions | W | 26-23 |
| 37 | @ | Tampa Bay Buccaneers | W | 20-17 |
Individual player statistics and rosters are available from 1999 onward.
