Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | New York Giants | L | 13-19 |
| 4 | vs | Detroit Lions | L | 7-15 |
| 7 | @ | Minnesota Vikings | W | 16-10 |
| 9 | vs | Atlanta Falcons | W | 14-9 |
| 11 | vs | Minnesota Vikings | L | 7-24 |
| 13 | @ | Kansas City Chiefs | W | 30-13 |
| 15 | @ | New York Giants | L | 14-17 |
| 17 | vs | Chicago Bears | W | 33-19 |
| 20 | @ | Green Bay Packers | L | 7-9 |
| 22 | @ | Los Angeles Rams | L | 23-26 |
| 24 | @ | Detroit Lions | L | 23-34 |
| 26 | vs | Buffalo Bills | W | 31-10 |
| 29 | @ | Chicago Bears | L | 3-14 |
| 31 | vs | Green Bay Packers | L | 7-17 |
| 34 | @ | San Francisco 49ers | L | 3-6 |
| 37 | vs | New Orleans Saints | L | 10-17 |
Individual player statistics and rosters are available from 1999 onward.
