Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Minnesota Vikings | W | 31-24 |
| 5 | @ | Green Bay Packers | L | 17-28 |
| 7 | vs | Philadelphia Eagles | L | 17-24 |
| 9 | @ | Cincinnati Bengals | W | 20-18 |
| 11 | vs | Los Angeles Rams | L | 20-26 |
| 13 | vs | Cleveland Browns | L | 16-24 |
| 15 | @ | San Francisco 49ers | W | 14-7 |
| 17 | @ | Los Angeles Rams | W | 10-3 |
| 20 | vs | New York Giants | W | 28-17 |
| 22 | @ | Pittsburgh Steelers | L | 14-20 |
| 24 | vs | Atlanta Falcons | L | 17-20 |
| 26 | @ | Dallas Cowboys | L | 7-27 |
| 29 | @ | Atlanta Falcons | L | 17-20 |
| 31 | vs | San Francisco 49ers | W | 24-13 |
| 34 | vs | Houston Oilers | L | 12-17 |
| 37 | @ | Tampa Bay Buccaneers | W | 17-10 |
Individual player statistics and rosters are available from 1999 onward.
