Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Pittsburgh Steelers | L | 17-28 |
| 5 | vs | New York Jets | L | 20-21 |
| 7 | @ | Miami Dolphins | L | 24-31 |
| 9 | vs | Baltimore Colts | W | 24-17 |
| 11 | vs | Kansas City Chiefs | W | 28-13 |
| 13 | @ | New York Jets | L | 14-45 |
| 15 | @ | Houston Oilers | L | 10-17 |
| 17 | vs | Cincinnati Bengals | W | 5-0 |
| 20 | @ | Cleveland Browns | L | 20-41 |
| 22 | vs | New England Patriots | L | 10-14 |
| 24 | vs | Miami Dolphins | L | 24-25 |
| 26 | @ | Tampa Bay Buccaneers | L | 10-31 |
| 29 | vs | New York Giants | W | 41-17 |
| 31 | @ | Kansas City Chiefs | L | 10-14 |
| 34 | @ | New England Patriots | L | 24-26 |
| 37 | @ | Baltimore Colts | W | 21-14 |
Individual player statistics and rosters are available from 1999 onward.
