Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Atlanta Falcons | L | 17-20 |
| 3 | @ | Pittsburgh Steelers | L | 10-27 |
| 5 | vs | San Francisco 49ers | L | 14-31 |
| 7 | @ | Los Angeles Rams | L | 10-18 |
| 9 | vs | New England Patriots | W | 30-21 |
| 11 | @ | Indianapolis Colts | L | 3-6 |
| 17 | vs | Buffalo Bills | L | 20-24 |
| 18 | vs | Miami Dolphins | W | 26-14 |
| 20 | @ | Denver Broncos | L | 16-27 |
| 22 | vs | Cincinnati Bengals | W | 17-14 |
| 24 | @ | New England Patriots | L | 3-24 |
| 27 | vs | Kansas City Chiefs | L | 7-23 |
| 30 | @ | Buffalo Bills | W | 24-17 |
| 33 | vs | Indianapolis Colts | L | 6-10 |
| 36 | @ | Miami Dolphins | L | 17-19 |
| 38 | vs | New Orleans Saints | L | 0-20 |
Individual player statistics and rosters are available from 1999 onward.
