Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Seattle Seahawks | L | 0-30 |
| 5 | vs | Denver Broncos | L | 10-21 |
| 7 | @ | Minnesota Vikings | L | 7-31 |
| 9 | @ | Houston Oilers | W | 22-16 |
| 11 | vs | Cleveland Browns | L | 24-27 |
| 14 | @ | Cincinnati Bengals | L | 22-24 |
| 15 | vs | New England Patriots | L | 0-34 |
| 17 | vs | Cincinnati Bengals | W | 30-9 |
| 19 | vs | Green Bay Packers | W | 27-3 |
| 21 | @ | Buffalo Bills | L | 12-16 |
| 23 | vs | Houston Oilers | W | 21-10 |
| 26 | @ | Cleveland Browns | L | 31-37 |
| 29 | @ | Chicago Bears | L | 10-13 |
| 31 | vs | Detroit Lions | W | 27-17 |
| 33 | @ | New York Jets | W | 45-24 |
| 38 | vs | Kansas City Chiefs | L | 19-24 |
Individual player statistics and rosters are available from 1999 onward.
