Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Buffalo Bills | W | 28-24 |
| 3 | vs | New England Patriots | L | 6-20 |
| 7 | vs | Miami Dolphins | W | 51-45 |
| 9 | @ | Indianapolis Colts | W | 26-7 |
| 11 | vs | Buffalo Bills | W | 14-13 |
| 13 | @ | New England Patriots | W | 31-24 |
| 16 | vs | Denver Broncos | W | 22-10 |
| 17 | vs | New Orleans Saints | W | 28-23 |
| 19 | @ | Seattle Seahawks | W | 38-7 |
| 21 | @ | Atlanta Falcons | W | 28-14 |
| 23 | vs | Indianapolis Colts | W | 31-16 |
| 27 | @ | Miami Dolphins | L | 3-45 |
| 29 | vs | Los Angeles Rams | L | 3-17 |
| 31 | @ | San Francisco 49ers | L | 10-24 |
| 33 | vs | Pittsburgh Steelers | L | 24-45 |
| 38 | @ | Cincinnati Bengals | L | 21-52 |
Individual player statistics and rosters are available from 1999 onward.
