Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Minnesota Vikings | W | 13-10 |
| 4 | vs | Dallas Cowboys | L | 7-31 |
| 7 | vs | Tampa Bay Buccaneers | L | 20-24 |
| 9 | @ | Cleveland Browns | L | 21-24 |
| 11 | vs | Houston Oilers | W | 24-13 |
| 13 | @ | Green Bay Packers | W | 21-14 |
| 15 | @ | Los Angeles Rams | L | 10-14 |
| 17 | @ | Chicago Bears | L | 7-13 |
| 19 | vs | Cincinnati Bengals | L | 17-24 |
| 21 | vs | Minnesota Vikings | L | 10-24 |
| 23 | @ | Philadelphia Eagles | W | 13-11 |
| 26 | @ | Tampa Bay Buccaneers | W | 38-17 |
| 28 | vs | Green Bay Packers | L | 40-44 |
| 31 | @ | Pittsburgh Steelers | L | 17-27 |
| 35 | vs | Chicago Bears | L | 13-16 |
| 38 | vs | Atlanta Falcons | L | 6-20 |
Individual player statistics and rosters are available from 1999 onward.
