Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Cleveland Browns | W | 41-31 |
| 4 | vs | Philadelphia Eagles | W | 13-10 |
| 8 | @ | Green Bay Packers | W | 25-12 |
| 9 | @ | Cincinnati Bengals | W | 44-7 |
| 11 | vs | Minnesota Vikings | W | 23-0 |
| 13 | @ | Houston Oilers | W | 20-7 |
| 15 | @ | Minnesota Vikings | L | 7-23 |
| 17 | vs | Detroit Lions | W | 13-7 |
| 20 | vs | Los Angeles Rams | L | 17-20 |
| 21 | @ | Tampa Bay Buccaneers | W | 23-3 |
| 23 | @ | Atlanta Falcons | W | 13-10 |
| 26 | vs | Green Bay Packers | W | 12-10 |
| 29 | vs | Pittsburgh Steelers | W | 13-10 |
| 31 | vs | Tampa Bay Buccaneers | W | 48-14 |
| 35 | @ | Detroit Lions | W | 16-13 |
| 38 | @ | Dallas Cowboys | W | 24-10 |
Individual player statistics and rosters are available from 1999 onward.
