Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Detroit Lions | L | 10-13 |
| 4 | @ | Tampa Bay Buccaneers | W | 23-10 |
| 7 | vs | Pittsburgh Steelers | W | 31-7 |
| 9 | vs | Green Bay Packers | W | 42-7 |
| 11 | @ | Chicago Bears | L | 0-23 |
| 13 | @ | San Francisco 49ers | W | 27-24 |
| 15 | vs | Chicago Bears | W | 23-7 |
| 17 | vs | Cleveland Browns | L | 20-23 |
| 19 | @ | Washington Redskins | L | 38-44 |
| 21 | @ | Detroit Lions | W | 24-10 |
| 23 | vs | New York Giants | L | 20-22 |
| 26 | @ | Cincinnati Bengals | L | 20-24 |
| 29 | vs | Tampa Bay Buccaneers | W | 45-13 |
| 31 | @ | Green Bay Packers | W | 32-6 |
| 34 | @ | Houston Oilers | L | 10-23 |
| 38 | vs | New Orleans Saints | W | 33-17 |
Individual player statistics and rosters are available from 1999 onward.
