Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Indianapolis Colts | W | 33-3 |
| 3 | @ | New York Jets | W | 20-6 |
| 7 | vs | Seattle Seahawks | L | 31-38 |
| 9 | @ | Denver Broncos | L | 20-27 |
| 11 | vs | Miami Dolphins | W | 34-7 |
| 13 | vs | New York Jets | L | 24-31 |
| 15 | @ | Pittsburgh Steelers | W | 34-0 |
| 17 | @ | Buffalo Bills | W | 23-3 |
| 19 | vs | Atlanta Falcons | W | 25-17 |
| 21 | @ | Indianapolis Colts | W | 30-21 |
| 23 | @ | Los Angeles Rams | W | 30-28 |
| 26 | vs | Buffalo Bills | W | 22-19 |
| 29 | @ | New Orleans Saints | W | 21-20 |
| 31 | vs | Cincinnati Bengals | L | 7-31 |
| 34 | vs | San Francisco 49ers | L | 24-29 |
| 39 | @ | Miami Dolphins | W | 34-27 |
Individual player statistics and rosters are available from 1999 onward.
