Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Kansas City Chiefs | L | 14-24 |
| 4 | vs | Buffalo Bills | W | 36-33 |
| 6 | @ | Cleveland Browns | W | 30-13 |
| 9 | vs | Chicago Bears | L | 7-44 |
| 11 | @ | Green Bay Packers | W | 34-28 |
| 14 | vs | Pittsburgh Steelers | W | 24-22 |
| 15 | vs | Houston Oilers | W | 31-28 |
| 17 | @ | Pittsburgh Steelers | L | 9-30 |
| 19 | @ | Detroit Lions | W | 24-17 |
| 21 | @ | Houston Oilers | L | 28-32 |
| 23 | vs | Seattle Seahawks | W | 34-7 |
| 26 | vs | Minnesota Vikings | W | 24-20 |
| 29 | @ | Denver Broncos | L | 28-34 |
| 31 | @ | New England Patriots | W | 31-7 |
| 34 | vs | Cleveland Browns | L | 3-34 |
| 38 | vs | New York Jets | W | 52-21 |
Individual player statistics and rosters are available from 1999 onward.
