Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Green Bay Packers | W | 34-7 |
| 3 | vs | Detroit Lions | W | 17-10 |
| 5 | @ | Los Angeles Raiders | W | 22-17 |
| 7 | @ | New York Giants | W | 45-31 |
| 9 | vs | Phoenix Cardinals | L | 27-41 |
| 11 | @ | Atlanta Falcons | W | 33-0 |
| 13 | vs | San Francisco 49ers | L | 21-24 |
| 15 | vs | Seattle Seahawks | W | 31-10 |
| 17 | @ | New Orleans Saints | W | 12-10 |
| 19 | @ | Philadelphia Eagles | L | 24-30 |
| 21 | vs | New Orleans Saints | L | 10-14 |
| 23 | vs | San Diego Chargers | L | 24-38 |
| 26 | @ | Denver Broncos | L | 24-35 |
| 29 | vs | Chicago Bears | W | 23-3 |
| 31 | vs | Atlanta Falcons | W | 22-7 |
| 34 | @ | San Francisco 49ers | W | 38-16 |
Individual player statistics and rosters are available from 1999 onward.
