Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 74 | Nick Mangold | C | 1 | Ohio State |
| 71 | Wade Smith | C | 4 | - |
| 36 | David Barrett | CB | 7 | - |
| 30 | Drew Coleman | CB | 1 | - |
| 21 | Andre Dyson | CB | 6 | - |
| 22 | Justin Miller | CB | 2 | - |
| 31 | Hank Poteat | CB | 7 | - |
| 24 | Darrelle Revis | CB | R | Pittsburgh |
| 97 | Kareem Brown | DE | R | - |
| 93 | Kenyon Coleman | DE | 5 | - |
| 92 | Shaun Ellis | DE | 7 | - |
| 98 | Eric Hicks | DE | 9 | - |
| 95 | C.J. Mosley | DE | 2 | Missouri |
| 94 | Marques Murrell | DE | R | - |
| 37 | Darian Barnes | FB | 5 | - |
| 25 | Kerry Rhodes | FS | 2 | - |
| 42 | Rashad Washington | FS | 3 | - |
| 72 | Jacob Bender | G | R | - |
| 61 | Adrien Clarke | G | 3 | - |
| 66 | Will Montgomery | G | 1 | Virginia Tech |
