Sunday, October 19, 2008Oakland-Alameda County ColiseumRef: Jerome Boger59°FWind: 8 mph
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 21/38 | 197 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Thomas Jones | 24 | 159 | 0 |
| Brad Smith | 4 | 59 | 0 |
| Leon Washington | 3 | 19 | 1 |
| Brett Favre | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Laveranues Coles | 4/4 | 51 | 0 |
| Chansi Stuckey | 2/2 | 48 | 0 |
| Chris Baker | 5/5 | 42 | 0 |
| Brad Smith | 4/4 | 29 | 0 |
| Leon Washington | 3/3 | 21 | 0 |
| Dustin Keller | 1/1 | 6 | 0 |
Oakland Raiders
No player stats available