NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kellen Clemens | 12/27 | 142 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Thomas Jones | 17 | 40 | 0 |
| Leon Washington | 2 | 14 | 0 |
| Kellen Clemens | 2 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jerricho Cotchery | 2/2 | 43 | 0 |
| Chris Baker | 3/3 | 36 | 0 |
| Justin McCareins | 2/2 | 29 | 0 |
| Thomas Jones | 2/2 | 17 | 0 |
| Brad Smith | 2/2 | 12 | 0 |
| Leon Washington | 1/1 | 5 | 0 |
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tony Romo | 21/28 | 195 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marion Barber | 18 | 103 | 1 |
| Julius Jones | 14 | 64 | 0 |
| Tony Romo | 2 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Terrell Owens | 6/6 | 65 | 1 |
| Jason Witten | 4/4 | 54 | 1 |
| Miles Austin | 2/2 | 30 | 0 |
| Julius Jones | 4/4 | 26 | 0 |
| Marion Barber | 4/4 | 12 | 0 |
| Sam Hurd | 1/1 | 8 | 0 |