Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 74 | Nick Mangold | C | R | Ohio State |
| 71 | Wade Smith | C | 3 | - |
| 70 | Trey Teague | C | 8 | - |
| 36 | David Barrett | CB | 6 | - |
| 30 | Drew Coleman | CB | R | - |
| 21 | Andre Dyson | CB | 5 | - |
| 22 | Justin Miller | CB | 1 | - |
| 31 | Hank Poteat | CB | 6 | - |
| 96 | Dave Ball | DE | 2 | - |
| 92 | Shaun Ellis | DE | 6 | - |
| 98 | Bobby Hamilton | DE | 12 | - |
| 97 | Trevor Johnson | DE | 2 | - |
| 95 | C.J. Mosley | DE | 1 | Missouri |
| 77 | Rashad Moore | DT | 3 | - |
| 67 | Kimo Von Oelhoffen | DT | 12 | - |
| 35 | B.J. Askew | FB | 3 | - |
| 44 | James Hodgins | FB | 7 | - |
| 41 | Jamar Martin | FB | 4 | - |
| 25 | Kerry Rhodes | FS | 1 | - |
| 42 | Rashad Washington | FS | 2 | - |
