Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 59 | Nick Cole | C | 1 | - |
| 67 | Jamaal Jackson | C | 4 | - |
| 24 | Sheldon Brown | CB | 5 | - |
| 35 | Nick Graham | CB | R | - |
| 22 | Joselio Hanson | CB | 4 | - |
| 21 | William James | CB | 6 | - |
| 26 | Lito Sheppard | CB | 5 | - |
| 41 | Tanard Davis | DB | 1 | - |
| 32 | Marcus Paschal | DB | R | - |
| 78 | Victor Abiamiri | DE | R | - |
| 58 | Trent Cole | DE | 2 | Cincinnati |
| 90 | Darren Howard | DE | 7 | - |
| 93 | Jevon Kearse | DE | 8 | - |
| 75 | Juqua Parker | DE | 6 | - |
| 97 | Brodrick Bunkley | DT | 1 | - |
| 98 | Mike Patterson | DT | 2 | - |
| 77 | LaJuan Ramsey | DT | 1 | - |
| 94 | Montae Reagor | DT | 8 | - |
| 66 | Kimo Von Oelhoffen | DT | 13 | - |
| 38 | Thomas Tapeh | FB | 3 | - |
