Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 62 | Casey Wiegmann | C | 11 | - |
| 35 | Rashad Barksdale | CB | R | - |
| 34 | Tyron Brackenridge | CB | R | - |
| 24 | Ty Law | CB | 12 | - |
| 22 | Dimitri Patterson | CB | 2 | - |
| 20 | Benny Sapp | CB | 3 | - |
| 23 | Patrick Surtain | CB | 9 | - |
| 69 | Jared Allen | DE | 3 | Idaho State |
| 91 | Tamba Hali | DE | 1 | Penn State |
| 90 | Turk McBride | DE | R | - |
| 72 | Khreem Smith | DE | 1 | - |
| 96 | Jimmy Wilkerson | DE | 4 | - |
| 70 | Alfonso Boone | DT | 7 | - |
| 95 | Ron Edwards | DT | 6 | - |
| 92 | James Reed | DT | 6 | - |
| 93 | Tank Tyler | DT | R | - |
| 46 | Boomer Grigsby | FB | 2 | - |
| 84 | Kris Wilson | FB | 3 | - |
| 47 | Jon McGraw | FS | 5 | - |
| 44 | Jarrad Page | FS | 1 | - |
