NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kellen Clemens | 15/24 | 236 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Thomas Jones | 24 | 75 | 1 |
| Leon Washington | 10 | 68 | 2 |
| Kellen Clemens | 3 | 14 | 0 |
| Brad Smith | 3 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Laveranues Coles | 5/5 | 69 | 0 |
| Justin McCareins | 1/1 | 51 | 0 |
| Leon Washington | 2/2 | 35 | 0 |
| Thomas Jones | 1/1 | 25 | 0 |
| Wallace Wright | 2/2 | 24 | 0 |
| Brad Smith | 1/1 | 19 | 1 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| John Beck | 23/39 | 177 | 0 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jesse Chatman | 11 | 26 | 0 |
| Lorenzo Booker | 1 | 6 | 0 |
| John Beck | 3 | 3 | 0 |
| Sam Gado | 2 | 2 | 0 |
| Reagan Maui'a | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Lorenzo Booker | 6/6 | 63 | 0 |
| Marty Booker | 4/4 | 36 | 0 |
| David Martin | 4/4 | 22 | 0 |
| Ted Ginn | 3/3 | 19 | 0 |
| Derek Hagan | 2/2 | 14 | 0 |
| Justin Peelle | 1/1 | 11 | 0 |