Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 78 | Jonathan Goodwin | C | 1 | - |
| 77 | J.P. Machado | C | 4 | - |
| 68 | Kevin Mawae | C | 9 | - |
| 29 | Donnie Abraham | CB | 7 | - |
| 21 | Aaron Beasley | CB | 7 | - |
| 31 | Ray Green | CB | 3 | - |
| 23 | Jamie Henderson | CB | 2 | - |
| 26 | Omare Lowe | CB | 1 | - |
| 24 | Ray Mickens | CB | 7 | - |
| 41 | Leonard Myers | CB | 2 | - |
| 32 | Jacoby Shepherd | CB | 3 | - |
| 94 | John Abraham | DE | 3 | - |
| 92 | Shaun Ellis | DE | 3 | - |
| 99 | Bryan Thomas | DE | 1 | - |
| 95 | Matt Walters | DE | R | - |
| 91 | Josh Evans | DT | 8 | - |
| 75 | Chester McGlockton | DT | 11 | - |
| 63 | Dewayne Robertson | DT | R | - |
| 35 | B.J. Askew | FB | R | - |
| 33 | Jerald Sowell | FB | 6 | - |
