Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 62 | Drew Caylor | C | R | - |
| 78 | Jonathan Goodwin | C | 2 | - |
| 68 | Kevin Mawae | C | 10 | - |
| 29 | Donnie Abraham | CB | 8 | - |
| 36 | David Barrett | CB | 4 | - |
| 39 | Roderick Bryant | CB | R | - |
| 27 | Terrell Buckley | CB | 12 | - |
| 21 | Derrick Strait | CB | R | - |
| 45 | Oliver Celestin | DB | 1 | - |
| 94 | John Abraham | DE | 4 | - |
| 92 | Shaun Ellis | DE | 4 | - |
| 97 | Trevor Johnson | DE | R | - |
| 99 | Bryan Thomas | DE | 2 | - |
| 91 | Josh Evans | DT | 9 | - |
| 63 | Dewayne Robertson | DT | 1 | - |
| 96 | Daleroy Stewart | DT | 3 | - |
| 35 | B.J. Askew | FB | 1 | - |
| 33 | Jerald Sowell | FB | 7 | - |
| 38 | Jon McGraw | FS | 2 | - |
| 20 | Derek Pagel | FS | 1 | - |
