Sunday, November 9, 2003Network Associates ColiseumRef: Tony Corrente61°FWind: 10 mph
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Pennington | 18/27 | 269 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LaMont Jordan | 7 | 69 | 1 |
| Curtis Martin | 19 | 61 | 0 |
| Santana Moss | 1 | 25 | 0 |
| Chad Pennington | 3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Santana Moss | 6/6 | 146 | 1 |
| Curtis Conway | 4/4 | 54 | 0 |
| Jerald Sowell | 4/4 | 52 | 1 |
| Chris Baker | 1/1 | 8 | 0 |
| Anthony Becht | 1/1 | 6 | 0 |
| LaMont Jordan | 1/1 | 3 | 0 |
Oakland Raiders
No player stats available