Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Buffalo Bills | L | 0-31 |
| 5 | vs | Cincinnati Bengals | L | 30-31 |
| 8 | @ | Pittsburgh Steelers | L | 10-38 |
| 10 | vs | Houston Oilers | W | 33-17 |
| 12 | @ | Miami Dolphins | T | 28-28 |
| 14 | vs | New England Patriots | W | 28-24 |
| 16 | vs | Buffalo Bills | W | 33-14 |
| 18 | vs | Seattle Seahawks | L | 3-19 |
| 20 | @ | New York Giants | W | 26-7 |
| 22 | @ | Baltimore Colts | W | 41-14 |
| 24 | @ | New England Patriots | W | 17-6 |
| 26 | vs | Miami Dolphins | W | 16-15 |
| 29 | vs | Baltimore Colts | W | 25-0 |
| 32 | @ | Seattle Seahawks | L | 23-27 |
| 34 | @ | Cleveland Browns | W | 14-13 |
| 38 | vs | Green Bay Packers | W | 28-3 |
Individual player statistics and rosters are available from 1999 onward.
