Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 67 | Chris Bober | C | 2 | - |
| 68 | Omar Smith | C | 1 | - |
| 52 | Dusty Zeigler | C | 6 | - |
| 25 | Will Allen | CB | 1 | - |
| 22 | Ralph Brown | CB | 2 | - |
| 24 | William James | CB | 1 | - |
| 31 | Jason Sehorn | CB | 8 | - |
| 26 | Kato Serwanga | CB | 4 | - |
| 34 | Reggie Stephens | CB | 3 | - |
| 95 | Frank Ferrara | DE | 3 | - |
| 99 | Byron Frisch | DE | 2 | - |
| 90 | Kenny Holmes | DE | 5 | - |
| 94 | Dwight Johnson | DE | 2 | - |
| 79 | Bob Jones | DE | R | - |
| 92 | Michael Strahan | DE | 9 | - |
| 97 | Cornelius Griffin | DT | 2 | - |
| 75 | Keith Hamilton | DT | 10 | - |
| 96 | Ross Kolodziej | DT | 1 | - |
| 70 | Lance Legree | DT | 1 | - |
| 98 | Matt Mitrione | DT | R | - |
