Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Seattle Seahawks | W | 27-24 |
| 3 | @ | Kansas City Chiefs | W | 17-10 |
| 5 | vs | Los Angeles Rams | W | 24-7 |
| 7 | vs | Minnesota Vikings | W | 26-0 |
| 9 | @ | Atlanta Falcons | W | 27-6 |
| 13 | @ | Philadelphia Eagles | W | 13-6 |
| 16 | vs | Tampa Bay Buccaneers | W | 23-7 |
| 18 | vs | Chicago Bears | L | 17-20 |
| 20 | @ | Los Angeles Rams | W | 24-17 |
| 22 | vs | San Francisco 49ers | W | 10-3 |
| 24 | @ | San Diego Chargers | L | 21-24 |
| 26 | vs | Atlanta Falcons | L | 20-23 |
| 29 | @ | San Francisco 49ers | L | 24-38 |
| 31 | @ | Dallas Cowboys | L | 14-23 |
| 35 | vs | Los Angeles Raiders | W | 27-0 |
| 37 | @ | Phoenix Cardinals | W | 27-3 |
Individual player statistics and rosters are available from 1999 onward.
