1988 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | vs | San Francisco 49ers | L | 33-34 | - |
| 3 | Sep 11 | @ | Atlanta Falcons | W | 29-21 | - |
| 5 | Sep 18 | @ | Detroit Lions | W | 22-14 | - |
| 7 | Sep 25 | vs | Tampa Bay Buccaneers | W | 13-9 | - |
| 10 | Oct 3 | vs | Dallas Cowboys | W | 20-17 | - |
| 11 | Oct 9 | @ | San Diego Chargers | W | 23-17 | - |
| 13 | Oct 16 | @ | Seattle Seahawks | W | 20-19 | - |
| 15 | Oct 23 | vs | Los Angeles Raiders | W | 20-6 | - |
| 17 | Oct 30 | vs | Los Angeles Rams | L | 10-12 | - |
| 19 | Nov 6 | @ | Washington Redskins | L | 24-27 | - |
| 21 | Nov 13 | @ | Los Angeles Rams | W | 14-10 | - |
| 23 | Nov 20 | vs | Denver Broncos | W | 42-0 | - |
| 26 | Nov 27 | vs | New York Giants | L | 12-13 | - |
| 28 | Dec 4 | @ | Minnesota Vikings | L | 3-45 | - |
| 31 | Dec 11 | @ | San Francisco 49ers | L | 17-30 | - |
| 34 | Dec 18 | vs | Atlanta Falcons | W | 10-9 | - |
