Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Cleveland Browns | W | 28-21 |
| 3 | @ | Philadelphia Eagles | L | 17-27 |
| 5 | vs | Los Angeles Rams | W | 37-10 |
| 7 | @ | St. Louis Cardinals | L | 19-24 |
| 9 | @ | Chicago Bears | W | 19-17 |
| 11 | vs | San Francisco 49ers | L | 22-24 |
| 13 | @ | Atlanta Falcons | W | 38-0 |
| 15 | @ | Los Angeles Rams | W | 31-14 |
| 17 | @ | San Francisco 49ers | W | 26-24 |
| 19 | vs | New York Giants | W | 23-14 |
| 22 | @ | Pittsburgh Steelers | W | 20-16 |
| 24 | vs | Tampa Bay Buccaneers | W | 44-34 |
| 26 | vs | Houston Oilers | W | 24-10 |
| 29 | @ | Cincinnati Bengals | W | 41-24 |
| 32 | vs | Green Bay Packers | W | 33-24 |
Individual player statistics and rosters are available from 1999 onward.
