1978 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 3 | vs | Minnesota Vikings | W | 31-24 | - |
| 5 | Sep 10 | @ | Green Bay Packers | L | 17-28 | - |
| 7 | Sep 17 | vs | Philadelphia Eagles | L | 17-24 | - |
| 9 | Sep 24 | @ | Cincinnati Bengals | W | 20-18 | - |
| 11 | Oct 1 | vs | Los Angeles Rams | L | 20-26 | - |
| 13 | Oct 8 | vs | Cleveland Browns | L | 16-24 | - |
| 15 | Oct 15 | @ | San Francisco 49ers | W | 14-7 | - |
| 17 | Oct 22 | @ | Los Angeles Rams | W | 10-3 | - |
| 20 | Oct 29 | vs | New York Giants | W | 28-17 | - |
| 22 | Nov 5 | @ | Pittsburgh Steelers | L | 14-20 | - |
| 24 | Nov 12 | vs | Atlanta Falcons | L | 17-20 | - |
| 26 | Nov 19 | @ | Dallas Cowboys | L | 7-27 | - |
| 29 | Nov 26 | @ | Atlanta Falcons | L | 17-20 | - |
| 31 | Dec 3 | vs | San Francisco 49ers | W | 24-13 | - |
| 34 | Dec 10 | vs | Houston Oilers | L | 12-17 | - |
| 37 | Dec 17 | @ | Tampa Bay Buccaneers | W | 17-10 | - |
