Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Buffalo Bills | W | 21-17 |
| 4 | @ | Miami Dolphins | L | 7-28 |
| 6 | vs | Seattle Seahawks | W | 38-23 |
| 8 | vs | Washington Redskins | L | 10-26 |
| 10 | @ | New York Jets | W | 28-21 |
| 12 | @ | Cleveland Browns | W | 17-16 |
| 14 | vs | Cincinnati Bengals | W | 20-14 |
| 16 | vs | Miami Dolphins | L | 24-44 |
| 18 | vs | New York Jets | W | 30-20 |
| 20 | @ | Denver Broncos | L | 19-26 |
| 22 | vs | Buffalo Bills | W | 38-10 |
| 24 | @ | Indianapolis Colts | W | 50-17 |
| 26 | @ | Dallas Cowboys | L | 17-20 |
| 30 | vs | St. Louis Cardinals | L | 10-33 |
| 33 | @ | Philadelphia Eagles | L | 17-27 |
| 37 | vs | Indianapolis Colts | W | 16-10 |
Individual player statistics and rosters are available from 1999 onward.
