1988 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | @ | Chicago Bears | L | 7-34 | - |
| 3 | Sep 11 | @ | Buffalo Bills | L | 6-9 | - |
| 5 | Sep 18 | vs | Green Bay Packers | W | 24-17 | - |
| 7 | Sep 25 | @ | Indianapolis Colts | L | 13-15 | - |
| 9 | Oct 2 | vs | Minnesota Vikings | W | 24-7 | - |
| 11 | Oct 9 | @ | Los Angeles Raiders | W | 24-14 | - |
| 13 | Oct 16 | vs | San Diego Chargers | W | 31-28 | - |
| 15 | Oct 23 | vs | New York Jets | L | 30-44 | - |
| 17 | Oct 30 | @ | Tampa Bay Buccaneers | W | 17-14 | - |
| 19 | Nov 6 | @ | New England Patriots | L | 10-21 | - |
| 22 | Nov 14 | vs | Buffalo Bills | L | 6-31 | - |
| 23 | Nov 20 | vs | New England Patriots | L | 3-6 | - |
| 26 | Nov 27 | @ | New York Jets | L | 34-38 | - |
| 28 | Dec 4 | vs | Indianapolis Colts | L | 28-31 | - |
| 32 | Dec 12 | vs | Cleveland Browns | W | 38-31 | - |
| 34 | Dec 18 | @ | Pittsburgh Steelers | L | 24-40 | - |
