Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Detroit Lions | L | 0-20 |
| 6 | vs | Chicago Bears | W | 30-28 |
| 8 | vs | Minnesota Vikings | L | 35-38 |
| 12 | @ | Chicago Bears | L | 6-31 |
| 14 | vs | San Francisco 49ers | L | 21-45 |
| 16 | @ | Baltimore Colts | L | 20-35 |
| 17 | vs | Detroit Lions | L | 7-31 |
| 18 | @ | Minnesota Vikings | L | 13-24 |
| 19 | @ | Green Bay Packers | L | 3-6 |
| 20 | @ | San Francisco 49ers | L | 27-30 |
| 22 | vs | Green Bay Packers | W | 21-10 |
| 24 | @ | St. Louis Cardinals | W | 27-3 |
| 26 | vs | Cleveland Browns | W | 42-7 |
| 27 | vs | Baltimore Colts | L | 17-20 |
Individual player statistics and rosters are available from 1999 onward.
