Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Detroit Lions | L | 2-23 |
| 5 | vs | Washington Redskins | L | 14-37 |
| 8 | @ | Cleveland Browns | L | 6-20 |
| 10 | @ | Green Bay Packers | L | 10-42 |
| 12 | vs | Chicago Bears | L | 14-52 |
| 14 | vs | Minnesota Vikings | W | 27-24 |
| 16 | vs | San Francisco 49ers | W | 28-21 |
| 19 | @ | Minnesota Vikings | L | 13-21 |
| 22 | @ | Chicago Bears | L | 0-6 |
| 23 | @ | Detroit Lions | W | 28-21 |
| 24 | vs | Baltimore Colts | W | 17-16 |
| 26 | @ | San Francisco 49ers | W | 21-17 |
| 27 | vs | Green Bay Packers | L | 14-31 |
| 30 | @ | Baltimore Colts | L | 16-19 |
Individual player statistics and rosters are available from 1999 onward.
