Sunday, November 30, 2008Oakland-Alameda County ColiseumRef: Peter Morelli59°FWind: 6 mph
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Thigpen | 15/22 | 162 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Larry Johnson | 24 | 92 | 1 |
| Tyler Thigpen | 11 | 48 | 0 |
| Jamaal Charles | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tony Gonzalez | 8/8 | 110 | 0 |
| Dwayne Bowe | 2/2 | 27 | 0 |
| Jamaal Charles | 1/1 | 15 | 0 |
| William Franklin | 1/1 | 4 | 0 |
| Devard Darling | 1/1 | 2 | 0 |
| Mike Cox | 1/1 | 2 | 0 |
Oakland Raiders
No player stats available