Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Pittsburgh Steelers | W | 24-9 |
| 3 | vs | Houston Oilers | L | 27-34 |
| 5 | @ | Oakland Raiders | L | 3-17 |
| 7 | @ | New England Patriots | L | 25-28 |
| 9 | vs | Carolina Panthers | W | 24-14 |
| 11 | @ | New Orleans Saints | L | 13-17 |
| 13 | vs | New York Jets | W | 21-17 |
| 16 | @ | St. Louis Rams | L | 14-17 |
| 18 | @ | Cincinnati Bengals | L | 21-28 |
| 22 | vs | Baltimore Ravens | W | 30-27 |
| 24 | @ | Pittsburgh Steelers | L | 3-28 |
| 26 | @ | Baltimore Ravens | W | 28-25 |
| 29 | vs | Cincinnati Bengals | W | 30-27 |
| 32 | @ | Houston Oilers | W | 23-17 |
| 35 | vs | Seattle Seahawks | W | 20-13 |
| 38 | vs | Atlanta Falcons | W | 19-17 |
Individual player statistics and rosters are available from 1999 onward.
