IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 26/45 | 400 | 3 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahmad Bradshaw | 6 | 35 | 1 |
| Andrew Luck | 3 | 26 | 0 |
| Dan Herron | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| T.Y. Hilton | 6/10 | 155 | 1 |
| Donte Moncrief | 7/12 | 113 | 1 |
| Ahmad Bradshaw | 7/7 | 52 | 0 |
| Hakeem Nicks | 1/5 | 27 | 0 |
| Griff Whalen | 2/3 | 23 | 0 |
| Dwayne Allen | 1/2 | 21 | 1 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 40/49 | 522 | 6 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Le'Veon Bell | 24 | 92 | 0 |
| LeGarrette Blount | 6 | 21 | 0 |
| Antonio Brown | 1 | 5 | 0 |
| Ben Roethlisberger | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Brown | 10/13 | 133 | 2 |
| Heath Miller | 7/8 | 112 | 1 |
| Martavis Bryant | 5/7 | 83 | 2 |
| Markus Wheaton | 5/5 | 56 | 1 |
| Le'Veon Bell | 6/7 | 56 | 0 |
| Lance Moore | 2/3 | 33 | 0 |